Battery Samsung - INR 21700-40T 4000mAh / 35A
| Battery capacity | 4000mAh |
| Minimum capacity | 2950mAh |
| Rated voltage | 3.6V - 3.7V |
| Final charging voltage | 4,2V ± 0,05 |
| Final discharge voltage | 2,5V |
| max. discharge current (constant) | 45A |
| max. discharge current (pulse) | estimated approx. 70A |
| Protection electronics BMS | none |
| Positive pole | flat (flat top) |
| Diameter | 21.15 mm ± 0.15 mm |
| Height | 70.15 mm ± 0.2 mm |
| Weight | 70g ± 1 g |
| Charging method | CC-CV |
Please observe battery safety. This battery has no protective electronics and must be used by experienced users.
be carried out by experienced users.
| Item number: | 1419 |
| GTIN: | 1826100100100 |
| Category: | Accessories |
| Battery size: | 1 x 21700 |
| Max. Ampéres (short tips): | 35 |
| Battery Capacity: | 3050 |
| Item weight: | 0,07 kg |
| ( L × W × H ): | 2,50 × 2,50 × 7,60 cm |
There are no reviews yet.
