Battery 21700 5000 mAh / 14A
| Typical capacity | 5000mAh - 18.2Wh |
| Min. capacity | 4848mAh - 17.6Wh |
| Nominal voltage | 3.6V - 3.7V |
| Charge termination voltage | 4.2V |
| End-of-discharge voltage | 2.5V |
| Max. constant current output (10-25°C) | 7.275A |
| Charging current | 0.3C 0.xx - 1.5A |
| Max. charging current | 0.7C 3.4A |
| Protective circuit | No |
| Positive pole | flat (flat top) |
| Diameter | 21.44 mm ± 0.1 mm |
| Height | 70.8 mm ± 0.15 mm |
| Weight | 69 g ± 1 g |
| Charging method | CC-CV |
Please observe battery safety precautions. This battery has no protective electronics and must be used by experienced users.
experienced users.
| Battery size: | 1 x 21700 |
| Spring-loaded positive pin: | Ja |
| Return: | Batteries have a commissioning warranty. We test and charge every battery before delivery. |
| mAh: | 5000 |
| Item weight: | 0,10 kg |
| ( L × W × H ): | 2,70 × 2,70 × 8,00 cm |
There are no reviews yet.

